
Price and availabilities for the cottage
" Au Havre de Paix "
Prices for the cottage
● ● ●
Période 2026 | Tarif à la semaine * |
|---|---|
3 janvier au 4 avril | 390 € |
11 avril au 25 avril | 480 € |
25 avril au 23 mai | 490 € |
23 mai au 30 mai | 520 € |
30 mai au 13 juin | 560 € |
13 juin au 20 juin | 580 € |
20 juin au 27 juin | 630 € |
27 juin au 4 juillet | 730 € |
4 juillet au 11 juillet | 760 € |
11 juillet au 25 juillet | 850 € |
25 juillet au 15 août | 890 € |
15 août au 22 août | 860 € |
22 août au 29 août | 810 € |
29 août au 5 septembre | 680 € |
5 septembre au 12 septembre | 650 € |
12 septembre au 19 septembre | 580 € |
19 septembre au 26 septembre | 560 € |
26 septembre au 3 octobre | 550 € |
3 octobre au 31 octobre | 510 € |
31 octobre au 7 novembre | 390 € |
7 novembre au 14 novembre | 420 € |
14 novembre au 19 décembre | 390 € |
19 décembre au 2 janvier | 550 € |
Arrivals and departures
-
July to September:
-
Bookings from Saturday to Saturday
-
Minimum 7 nights
-
-
October to June:
-
Arrival and departure on the day of your choice
-
Minimum 3 nights
-
Priority is given to 7-night stays from Saturday to Saturday:
-
Bookings for other conditions are open a few weeks before the desired date of stay, particularly during the mid-season: April, May, June, and September.
-
These conditions are even more flexible during the low season, from November to March.
-
-
Finally, don't hesitate to call me in any case, and especially if you have a specific request!
Other
-
Do not hesitate to contact us for quotes.
Other
-
Do not hesitate to contact us for quotes.
* Tourist tax extra (€1.18/adult/night as of January 1, 2025).
* Gas and electricity consumption extra (Meter reading. Statistically in 2024, summer: €10 to €20 per week, winter: €20 to €30 per week)

